KT Drifter 4 Carbon – Precision, Glide & Agility
The fourth generation of the Drifter Carbon brings effortless foiling to a new level. The optimized bottom shape with displacement entry, double concave and radical bevel tail provides improved glide and stability without sacrificing agility. The board tracks smoothly along the waterline while remaining extremely maneuverable for carving and jumping.
Performance Benefits
- Seamless Form KT Technology for maximum shape fidelity
- Carbon Monocoque construction with vertical reinforcements for maximum stiffness
- Full S-Glass Hull for lively flex and high durability
- Wide size range from 14 L to 170 L – also ideal for foil assist
- Sizes from 72 L upwards with carry handle
Conclusion
The Drifter 4 Carbon is the perfect board for riders looking for intuitive foiling, effortless glide and agile turns at the highest level.
Size Chart – KT Drifter 4 Carbon
| Volume (L) | Length (ft / cm) | Width (in / cm) | Thickness (in / cm) | Weight (kg) | Straps | Foil Box | Track Position (cm) |
|---|---|---|---|---|---|---|---|
| 14 | 4'0" / 121.9 | 17.5 / 44.4 | 1.55" / 3.9 | 2.4 | V-Strap +1 | 2 x 13" US Foil Track | 22.9 |
| 18 | 4'2" / 127.0 | 17.75 / 45.1 | 1.8" / 4.6 | 2.6 | V-Strap +1 | 2 x 13" US Foil Track | 22.9 |
| 22 | 4'4" / 132.1 | 18.0 / 45.7 | 2.1" / 5.3 | 3.0 | V-Strap +1 | 2 x 13" US Foil Track | 29.2 |
| 28 | 4'6" / 137.2 | 18.5 / 47.0 | 2.45" / 6.2 | 3.2 | V-Strap +1 | 2 x 13" US Foil Track | 29.2 |
| 34 | 4'8" / 142.2 | 19.5 / 49.5 | 2.8" / 7.0 | 3.8 | V-Strap +1 | 2 x 13" US Foil Track | 35.6 |
| 40 | 4'10" / 147.3 | 20.5 / 52.1 | 2.95" / 7.7 | 4.0 | V-Strap +1 | 2 x 13" US Foil Track | 35.6 |
| 48 | 5'0" / 152.4 | 21.5 / 54.6 | 3.3" / 8.5 | 4.4 | V-Strap +1 | 2 x 13" US Foil Track | 41.9 |
| 56 | 5'2" / 157.5 | 22.0 / 55.9 | 3.65" / 9.2 | 4.9 | V-Strap +1 | 2 x 13" US Foil Track | 41.9 |
| 64 | 5'4" / 162.6 | 23.0 / 58.4 | 3.87" / 9.8 | 5.2 | V-Strap +1 | 2 x 13" US Foil Track | 45.7 |
| 72 | 5'6" / 167.6 | 24.5 / 62.2 | 3.95" / 10.0 | 5.6 | V-Strap +1 | 2 x 13" US Foil Track | 49.5 |
| 80 | 5'8" / 172.7 | 25.25 / 64.1 | 4.1" / 10.4 | 5.8 | 3 Straps | 2 x 13" US Foil Track | 55.9 |
| 90 | 5'10" / 177.8 | 26.25 / 66.7 | 4.3" / 10.9 | 6.0 | 3 Straps | 2 x 13" US Foil Track | 55.9 |
| 100 | 6'1" / 185.4 | 27.25 / 69.2 | 4.45" / 11.4 | 6.5 | 3 Straps | 2 x 13" US Foil Track | 62.2 |
| 115 | 6'3" / 190.5 | 28.25 / 71.8 | 4.85" / 12.4 | 6.8 | 3 Straps | 2 x 13" US Foil Track | 62.2 |
| 130 | 6'5" / 195.6 | 29.5 / 74.9 | 5.1" / 13.2 | 7.4 | 3 Straps | 2 x 13" US Foil Track | 64.8 |
| 150 | 6'9" / 205.7 | 30.5 / 77.5 | 5.4" / 13.9 | 7.8 | 3 Straps | 2 x 13" US Foil Track | 87.6 |
| 170 | 7'1" / 215.9 | 32.5 / 82.6 | 5.7" / 14.0 | 8.7 | 3 Straps | 2 x 13" US Foil Track | 100.3 |
Street name: West Kuiaha Rd. 375
Postal code, City: HI 96708 , Haiku
Country: Vereinigte Staaten
State: Hawaii
Homepage: http://www.ktsurfing.com/
Street name: Hummelroi 20
Postal code, City: 24975 , Tastrup
Country: Deutschland
State: Sachsen-Anhalt
E-Mail: gpsr@tpesport.eu
Homepage: https://tpesport.eu
West Kuiaha Rd. 375
Hawaii
Haiku, Vereinigte Staaten, HI 96708
http://www.ktsurfing.com/
Hummelroi 20
Sachsen-Anhalt
Tastrup, Deutschland, 24975
gpsr@tpesport.eu
https://tpesport.eu
- google_titel: KT Drifter 4
Material / Construction
- Revolutionary Seamless Form KT Technology – ultra-precise replication of the original shape
- Carbon Monocoque: direct connection from stance area to foil box via vertical struts
- Full S-Glass Hull for fast response, flex and extreme durability
- 2 x 13" US Foil Track Boxes
- Weight-optimized slotted Single Density Deckpad
What's Included
- KT Drifter 4 Carbon board
- 2 x 13" US Foil Track Boxes
- Adjustable MFC® Footstraps (model dependent)
- Single Density Slotted Deckpad





