Code Foils 810X – Speed and control through every section
The 810X is the perfect choice for riders who want to combine fast carving with a surf-like feel. Agile enough for radical turns while offering more lift and stability than the 740X – ideal for intermediate to advanced riders.
The aggressive anhedral enables fast rail-to-rail transitions while the surf-focused profile delivers controlled lift even in critical sections. Refined wingtips allow confident breaches.
The 810X brings surf flow to all foil disciplines: from Parawinging and Wingfoiling to Prone Surf Foiling and Foil Drive.
Highlights & Benefits
- High-speed carving with a surf-like, precise feel
- Fast rail-to-rail transitions thanks to anhedral geometry
- Wide range for intermediate to advanced riders
- Stable wingtips for confidence through breaches
- Versatile across all foil disciplines
Conclusion
The 810X blends speed and surf flow at a high level. Hard turns, fast transitions and reliable control – for riders pushing their style further.
Model Specifications
| Model | Span (mm / in) | Area (cm² / in²) | Aspect Ratio |
|---|---|---|---|
| 700X | 755 / 29.7 | 700 / 108.5 | 8.2 |
| 740X | 780 / 30.7 | 740 / 114.7 | 8.2 |
| 810X | 814 / 32.0 | 810 / 125.6 | 8.2 |
| 890X | 852 / 33.5 | 890 / 138.0 | 8.2 |
| 985X | 896 / 35.28 | 985 / 152.7 | 8.2 |
| 1085X | 940 / 37.0 | 1085 / 168.2 | 8.2 |
| 1195X | 987 / 38.9 | 1195 / 185.2 | 8.2 |
X Series Use Classification
| Model | Use Category |
|---|---|
| 700X | Big wave foiling, tow foiling & Foil Drive – maximum speed and most aggressive turning in powerful, large swell |
| 740X | Radical surf performance with ultra-tight turns in powerful, steep waves |
| 810X | High-speed carving and fast rail-to-rail transitions in critical sections |
| 890X | Powerful carving, linking sections and control across varied conditions |
| 985X | Early lift, efficient cruising and controlled surfing in smaller waves and lighter wind |
| 1085X | Early lift & smooth carves – playful, surf-inspired feel in lighter winds and smaller surf |
| 1195X | Maximum flow – small surf, light wind winging, downwind runs and foil assist sessions with surf-inspired feel |
58 North Street
COTTESLO, Australien, WA 6011
Construction
- High modulus carbon construction for maximum stiffness
- Aggressive anhedral geometry for fast roll response
- Surf-focused profiles for controlled lift
- Refined wingtips for stability through breaches
Model Specifications
| Model | Span (mm / in) | Area (cm² / in²) | Aspect Ratio |
|---|---|---|---|
| 700X | 755 / 29.7 | 700 / 108.5 | 8.2 |
| 740X | 780 / 30.7 | 740 / 114.7 | 8.2 |
| 810X | 814 / 32.0 | 810 / 125.6 | 8.2 |
| 890X | 852 / 33.5 | 890 / 138.0 | 8.2 |
| 985X | 896 / 35.28 | 985 / 152.7 | 8.2 |
| 1085X | 940 / 37.0 | 1085 / 168.2 | 8.2 |
| 1195X | 987 / 38.9 | 1195 / 185.2 | 8.2 |
Scope of Delivery
- 1× Code Foils 810X Front Wing
- 1× Padded Protective Cover
- 2× M6 stainless steel screws for fuselage




