Code Foils 740X – High-energy surf foiling without compromise
The 740X is the uncompromising high-performance surf foil of the X Series. Built for advanced riders chasing maximum precision, ultra-tight turns and full control in steep, powerful waves.
An aggressive anhedral design delivers lightning-fast roll transitions and an extremely direct rail-to-rail feel. The compact surface area allows for high top speed and full commitment through critical sections.
Refined wingtips maintain stability through breaches, while a progressive lift profile supports clean take-offs in steep drops. Built for technically skilled riders with an active, performance-driven style.
Highlights & Benefits
- Uncompromising surf foil for high-energy foiling
- Ultra-tight turns with maximum control
- Extremely fast roll response
- High top speed with minimal drag
- Ideal for steep, powerful waves and critical sections
Conclusion
The 740X is built for riders who want to push surf foiling to its limits. Radical turns, instant response and uncompromising control define this high-performance wing.
Model Specifications
| Model | Span (mm / in) | Area (cm² / in²) | Aspect Ratio |
|---|---|---|---|
| 700X | 755 / 29.7 | 700 / 108.5 | 8.2 |
| 740X | 780 / 30.7 | 740 / 114.7 | 8.2 |
| 810X | 814 / 32.0 | 810 / 125.6 | 8.2 |
| 890X | 852 / 33.5 | 890 / 138.0 | 8.2 |
| 985X | 896 / 35.28 | 985 / 152.7 | 8.2 |
| 1085X | 940 / 37.0 | 1085 / 168.2 | 8.2 |
| 1195X | 987 / 38.9 | 1195 / 185.2 | 8.2 |
X Series Use Classification
| Model | Use Category |
|---|---|
| 700X | Big wave foiling, tow foiling & Foil Drive – maximum speed and most aggressive turning in powerful, large swell |
| 740X | Radical surf performance with ultra-tight turns in powerful, steep waves |
| 810X | High-speed carving and fast rail-to-rail transitions in critical sections |
| 890X | Powerful carving, linking sections and control across varied conditions |
| 985X | Early lift, efficient cruising and controlled surfing in smaller waves and lighter wind |
| 1085X | Early lift & smooth carves – playful, surf-inspired feel in lighter winds and smaller surf |
| 1195X | Maximum flow – small surf, light wind winging, downwind runs and foil assist sessions with surf-inspired feel |
58 North Street
COTTESLO, Australien, WA 6011
Construction
- High modulus carbon construction for maximum stiffness
- Aggressive anhedral geometry for fast roll response
- Surf-focused profiles for controlled lift
- Refined wingtips for stability through breaches
Model Specifications
| Model | Span (mm / in) | Area (cm² / in²) | Aspect Ratio |
|---|---|---|---|
| 700X | 755 / 29.7 | 700 / 108.5 | 8.2 |
| 740X | 780 / 30.7 | 740 / 114.7 | 8.2 |
| 810X | 814 / 32.0 | 810 / 125.6 | 8.2 |
| 890X | 852 / 33.5 | 890 / 138.0 | 8.2 |
| 985X | 896 / 35.28 | 985 / 152.7 | 8.2 |
| 1085X | 940 / 37.0 | 1085 / 168.2 | 8.2 |
| 1195X | 987 / 38.9 | 1195 / 185.2 | 8.2 |
Scope of Delivery
- 1× Code Foils 740X Front Wing
- 1× Padded Protective Cover
- 2× M6 stainless steel screws for fuselage




