AXIS Spitfire – Surf-inspired performance with true foil feeling
The AXIS Spitfire Front Wings bring surf-style freedom to the foil world – with intuitive carving, effortless lift and stable glide. Designed for riders who want to foil waves like they surf them – naturally, playfully, and with style. Whether prone, wing, SUP or wake – the Spitfire lineup delivers unmatched versatility and flow.
Ride Characteristics & Use Cases
- Fast, explosive turning in smaller sizes
- Excellent glide & control in larger sizes
- Ideal for wake, pumping, downwind, prone & SUP foiling
- Predictable lift and breach recovery
- Encourages flow and creativity in every discipline
Conclusion
The Spitfire Front Wings combine control, smooth turns and all-around fun. A true all-purpose weapon for those who want to push their foiling to the next level – in any condition, on any water.
Size Chart – AXIS Spitfire Front Wings
| Model | Wingspan (mm / inch) | Chord (mm / inch) | Mean Chord (mm) | Area (cm² / inch²) | Projected Area (cm² / inch²) | Volume (cm³ / inch³) | Aspect Ratio |
|---|---|---|---|---|---|---|---|
| 1180 | 1180 / 46.46 | 165 / 6.50 | 129.2 | 1554 / 238.7 | 1525 / 236.4 | 1637 / 100 | 9.13 |
| 1100 | 1100 / 43.31 | 160 / 6.30 | 127.1 | 1423 / 220.6 | 1398 / 216.7 | 1406 / 86 | 8.66 |
| 1030 | 1030 / 40.55 | 157 / 6.18 | 124.7 | 1308 / 202.7 | 1285 / 199.2 | 1270 / 78 | 8.26 |
| 960 | 960 / 37.80 | 154 / 6.06 | 122.4 | 1196 / 185.4 | 1175 / 182.1 | 1142 / 70 | 7.84 |
| 900 | 900 / 35.43 | 151 / 5.94 | 124.1 | 1099 / 170.3 | 1080 / 167.4 | 1032 / 63 | 7.25 |
| 840 | 840 / 33.07 | 148 / 4.83 | 117.6 | 1006 / 155.9 | 988 / 153.1 | 928 / 57 | 7.14 |
| 780 | 780 / 30.71 | 145 / 5.71 | 113.6 | 902 / 139.8 | 888 / 137.3 | 811 / 49 | 6.87 |
| 720 | 720 / 28.35 | 142 / 5.59 | 111.2 | 815 / 126.3 | 801 / 124.2 | 720 / 44 | 6.47 |
| 670 | 670 / 26.38 | 135 / 5.31 | 105.6 | 721 / 111.8 | 708 / 109.7 | 589 / 36 | 6.34 |
| 620 | 620 / 24.41 | 127 / 5.00 | 101.3 | 628 / 97.3 | 628 / 97.3 | 484 / 30 | 6.12 |
Street name: ffff
Street name: Koppelberg 4-6
Postal code, City: 24159 , Kiel
Country: Deutschland
State: Schleswig-Holstein
E-Mail: info@liquid-sports.de
ffff
, ,
Koppelberg 4-6
Schleswig-Holstein
Kiel, Deutschland, 24159
info@liquid-sports.de
- google_titel: Axis Spitfire Front Wing
Construction
- Carbon construction with elliptical outline
- Moderate chord width for control & turning
- Tapered wingtips without aggressive downturn
- Reduced thickness for enhanced top-end speed
- Compatible with Black Advance Fuselage & Skinny / Progressive Rear Wings
Scope of Delivery
- AXIS Spitfire Front Wing (chosen size)
- Custom-fit protective cover





