Code Foils 890X – Drive and flow for every swell
The 890X offers the widest range among the more compact X Series models. Its larger surface area and proven anhedral geometry deliver powerful turns, smooth section linking and reliable control across a broad range of conditions.
The 890X suits riders who want to enjoy the X Series feel in more varied situations – from smaller swell to mid-size waves, from Parawinging to Wingfoiling and Foil Drive.
High modulus carbon construction ensures instant feedback, while refined wingtips maintain control through breaches.
Highlights & Benefits
- Widest range of the compact X Series models
- Powerful turns and smooth section linking
- Versatile across all disciplines and conditions
- Refined wingtips for confidence through breaches
- High modulus carbon for instant feedback
Conclusion
The 890X is the all-rounder of the X Series: drive, flow and control – across every discipline and every swell.
Model Specifications
| Model | Span (mm / in) | Area (cm² / in²) | Aspect Ratio |
|---|---|---|---|
| 700X | 755 / 29.7 | 700 / 108.5 | 8.2 |
| 740X | 780 / 30.7 | 740 / 114.7 | 8.2 |
| 810X | 814 / 32.0 | 810 / 125.6 | 8.2 |
| 890X | 852 / 33.5 | 890 / 138.0 | 8.2 |
| 985X | 896 / 35.28 | 985 / 152.7 | 8.2 |
| 1085X | 940 / 37.0 | 1085 / 168.2 | 8.2 |
| 1195X | 987 / 38.9 | 1195 / 185.2 | 8.2 |
X Series Use Classification
| Model | Use Category |
|---|---|
| 700X | Big wave foiling, tow foiling & Foil Drive – maximum speed and most aggressive turning in powerful, large swell |
| 740X | Radical surf performance with ultra-tight turns in powerful, steep waves |
| 810X | High-speed carving and fast rail-to-rail transitions in critical sections |
| 890X | Powerful carving, linking sections and control across varied conditions |
| 985X | Early lift, efficient cruising and controlled surfing in smaller waves and lighter wind |
| 1085X | Early lift & smooth carves – playful, surf-inspired feel in lighter winds and smaller surf |
| 1195X | Maximum flow – small surf, light wind winging, downwind runs and foil assist sessions with surf-inspired feel |
58 North Street
COTTESLO, Australien, WA 6011
Construction
- High modulus carbon construction for maximum stiffness
- Aggressive anhedral geometry for fast roll response
- Surf-focused profiles for controlled lift
- Refined wingtips for stability through breaches
Model Specifications
| Model | Span (mm / in) | Area (cm² / in²) | Aspect Ratio |
|---|---|---|---|
| 700X | 755 / 29.7 | 700 / 108.5 | 8.2 |
| 740X | 780 / 30.7 | 740 / 114.7 | 8.2 |
| 810X | 814 / 32.0 | 810 / 125.6 | 8.2 |
| 890X | 852 / 33.5 | 890 / 138.0 | 8.2 |
| 985X | 896 / 35.28 | 985 / 152.7 | 8.2 |
| 1085X | 940 / 37.0 | 1085 / 168.2 | 8.2 |
| 1195X | 987 / 38.9 | 1195 / 185.2 | 8.2 |
Scope of Delivery
- 1× Code Foils 890X Front Wing
- 1× Padded Protective Cover
- 2× M6 stainless steel screws for fuselage




